| Type | Date | Title | Author |
|---|---|---|---|
| PFC - CSH | Jul 2006 | Turist@: recomanador cultural | M.Batet |
| PFC - CSH | Jul 2006 | Presa de decisions: ClusDM | J.Casals |
| PFC - CST | Jul 2006 | Llibreries digitals | R.Soriano |
| PFC - CST | Jun 2006 | Execució paral·lela agents | A.Rodríguez |
| PFC - CST | Jun 2006 | Representació gràfica d'ontologies | A.Bernaus |
| PFC - CST | Sep 2005 | Razonamiento basado en casos | M.Giménez |
| PFC - CST | Sep 2005 | SMA ontologies Web | L.Morales, F.Ruiz |
| PFC - CST | Sep 2005 | Regles difuses TEAKS | L.Férrez |
| PFC - CST | Sep 2005 | Extracció Web amb ontologies | D.Torres |
| PFC - CSH | Sep 2005 | Agents al servei del turista | A.Viejo |
| PFC - CSH | Sep 2005 | SMA PFC Travel | F.Sacasa |
| PFC - CST | Jun 2005 | Anàlisi dades mèdiques | R.Mateos |
| PFC - CSH | Jun 2005 | Planificació activitats Turist@ 2.0 | M.Redondo |
| PFC - CSH | Jun 2005 | Ninots: entorn d'aprenentatge SMA | A.Gavarró |
| PFC - CSH | Feb 2005 | Visualitzador guies pràctica clínica | F.Alcolea |
iTAKA was present at IJCAI-ECAI 2026, the 35th International Joint Conference on Artificial Intelligence, one of the top conferences on AI. It was held in in Bremen, Germany, on 15-21 of August 2026. Dr. Valls and Dr. Moreno presented a work in the Qualitative Reasoning workshop. Dr. Valls also participated in the ECAI assembly as representative of the Catalan association on AI (ACIA).
The Entrepreneuship Talent Award of the Fundació Gresol recognized ExplainUp, a project that uses Artificial Intelligence to transform complex information into easy-to-read text. SRBLab and Inserlab from URV design and validate the tool, while the ITAKA group is involved in its implementation.
Our group has participated in the workshop. Pol Pujol has presented a poster about our work with the LSTM team about detection of cognitive impairment with sociodemographic and lifestyle variables, within the DEMDETECT project.