| Date | Publisher | Title | Topic |
|---|---|---|---|
| 2006/06/19 | Diari Digital de la URV | Un projecte final de carrera d'Informàtica presenta un agent intel.ligent per sol.licitar taxis des de l'agenda electrònica | Taxis Simulator |
| 2005/12/20 | Indicador Universitari | Premi de l'Associació Catalana d'Intel.ligència Artificial a dos projectes de l'ETSE | Touristic Recommendations |
| 2005/11/20 | Perspectives | Participació de GruSMA a Setmana de la Ciència 2005 | Touristic Recommendations |
| 2005/11/20 | Indicador Universitari | Premi internacional per a dos alumnes d'Enginyeria Tècnica en Informàtica de Sistemes de l'ETSE | Knowledge Acquisition |
| 2005/11/20 | L'Hiperbòlic | Lorena Morales i Francisco Ruiz guanyen el CIA-2005 | Knowledge Acquisition |
| 2005/11/10 | Tarragona Radio | Interview to Montse Batet | Touristic Recommendations |
| 2005/11/09 | TV3 | TeleNoticies Comarques | Knowledge Acquisition |
| 2005/11/08 | Diari Digital de la URV | Les alumnes Montse Batet i Laura Prieto, premiades per l'Associació Catalana d'Intel.ligència Artificial | Touristic Recommendations |
| 2005/11/06 | El Punt | L'Associació d'Intel.ligència Artificial premia el projecte d'una alumna de la URV | Touristic Recommendations |
| 2005/11/05 | Diari de Tarragona | Primer premio de Inteligencia Artificial para la URV por una oficina de turismo virtual | Touristic Recommendations |
| 2005/10/20 | Canal Reus | Clica (programa de noves tecnologies) | Knowledge Acquisition |
| 2005/10/17 | Gaceta Universitària | La Rovira es prepara per revolucionar Internet | Knowledge Acquisition |
| 2005/10/16 | La Mañana | La recerca a la xarxa, simplificada | Knowledge Acquisition |
| 2005/10/11 | El Punt | Premi internacional per un sistema desenvolupat a la URV | Knowledge Acquisition |
| 2005/10/11 | Claxon | Premi internacional per a un sistema de la URV per millorar la recerca a través de Internet | Knowledge Acquisition |
iTAKA was present at IJCAI-ECAI 2026, the 35th International Joint Conference on Artificial Intelligence, one of the top conferences on AI. It was held in in Bremen, Germany, on 15-21 of August 2026. Dr. Valls and Dr. Moreno presented a work in the Qualitative Reasoning workshop. Dr. Valls also participated in the ECAI assembly as representative of the Catalan association on AI (ACIA).
The Entrepreneuship Talent Award of the Fundació Gresol recognized ExplainUp, a project that uses Artificial Intelligence to transform complex information into easy-to-read text. SRBLab and Inserlab from URV design and validate the tool, while the ITAKA group is involved in its implementation.
Our group has participated in the workshop. Pol Pujol has presented a poster about our work with the LSTM team about detection of cognitive impairment with sociodemographic and lifestyle variables, within the DEMDETECT project.